With RFID technology widely applied in many fields such as the public transportation and ticket management, contactless cards tend to be thinner, more portable and with lower cost.
To meet the market demand for ultra-thin cards, RealSmart adopts the advanced technique of etching antenna as well as flip-chip bonding, so as to provide our customers with wonderful ultra-thin cards (0.45~0.5mm). Moreover, we can also supply corresponding inlays with different layouts (2X5, 3X7, 3X8, 4X10…you name it!) for you to make ultra-thin cards yourself.

(Compared with other traditional manufacturing techniques)

| Dimention | 85.6X54X0.45mm |
| IC options | All HF or UHF chips (Mifare 1k, 4k; Ultralight; ICODE SLI; UCODE EPC G2 ... ) |
| Antenna | Aluminum etching antenna |
| Bonding | Flip-chip |
| Working frequency | 13.56MHz, 860~960MHz |
| Reading distance | Depending on the reader design |
| Card material | PET / PVC / Paper |
| Card finish | Glossy / Matte |
| Antenna | Aluminum etching antenna |
| Available ICs | All HF or UHF chips (Mifare 1k, 4k; Ultralight; ICODE SLI; UCODE EPC G2 ... ) |
| Thickness | ≥0.28mm |
| Etching antenna size | Customized on request (75X46mm, 40X40mm, ... ) |
| Layout | On request (2X5, 3X7, 3X8, 5X5, 5X6, 4X8, 4X10, 6X7 ... ) |
| Temperature | -25℃ ~ 65℃ |
| Application | For all card manufacturers |

| Antenna | Aluminum etching antenna |
| Bonding | Flip-chip |
| Available ICs | All HF or UHF chips (Mifare 1k, 4k; Ultralight; ICODE SLI; UCODE EPC G2 ... ) |
| Inlay shape | On request ( round, rectangle, square, etc.) |



Shanghai RealSmart Technologies Co., Ltd.
1401,Tower D, No.80, Caobao Road, Xuhui District, Shanghai 200235, China
Tel: +86 189 17896332
Fax: +86 21 6432 6942
Email: contacts@rsmart.com.cn
Tel: +86 189 17896332 Fax: +86 21 6432 6942 E-mail:contacts@rsmart.com.cn webmaster:seal@rsmart.com.cn
沪ICP备 06020797 号 © 2006 - 2010 Copyright RealSmart Tech.All Rights Recerved.